
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from March 27th, 2023 – March 31st, 2023 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, March 27th, 2023
15:00 – TRY | Turkey Capacity Utilization Rate (%) (Mar) |
16:00 – EUR | Germany IFO Business Expectations (Mar) |
16:00 – EUR | Germany IFO Current Assessment (Mar) |
16:00 – EUR | Germany IFO Business Climate Index (Mar) |
Tuesday, March 28th, 2023
08:30 – AUD | Australia Retail Sales Rate (%) (MoM) (Feb) |
20:30 – USD | U.S. Goods Trade Balance (Feb) |
20:30 – USD | U.S. Retail Inventories Ex Auto (Feb) |
21:00 – USD | U.S. S&P/CS20 City HPI Composite (%) (N.S.A.) (YoY) (Jan) |
22:00 – USD | U.S. CB Consumer Confidence (Mar) |
Wednesday, March 29th, 2023
14:00 – EUR | Germany GfK Consumer Climate Index (Apr) |
15:00 – EUR | Europe Central Bank Non-Monetary Policy Meeting |
22:00 – USD | U.S. Pending Home Sales (%) (S.A.) (MoM) (Feb) |
Thursday, March 30th, 2023
05:45 – NZD | New Zealand Building Consents (%) (MoM) (Feb) |
08:00 – NZD | New Zealand ANZ Business Confidence (Mar) |
15:00 – CHF | Switzerland KOF Leading Indicators (Mar) |
20:00 – EUR | Germany CPI (%) (MoM) (Mar) |
20:00 – EUR | Germany CPI (%) (YoY) (Mar) |
20:30 – USD | U.S. Actual GDP (QoQ) (Q4) |
20:30 – USD | U.S. GDP Price Index (%) (QoQ) (Q4) |
21:00 – ZAR | South Africa Interest Rate Decision (Mar) |
Friday, March 31st, 2023
07:30 – JPY | Japan Jobs/Applications Ratio (Feb) |
07:30 – JPY | Japan Tokyo Core CPI (%) (YoY) (Mar) |
07:30 – JPY | Japan Tokyo CPI Ex Food and Energy (MoM) (Mar) |
07:50 – JPY | Japan Industrial Production (%) (MoM) (Feb) |
07:50 – JPY | Japan Retail Sales (%) (YoY) (Feb) |
08:30 – AUD | Australia Private Sector Credit (%) (MoM) (Feb) |
09:30 – CNY | China Official Composite PMI (Mar) |
09:30 – CNY | China Official Manufacturing PMI (Mar) |
09:30 – CNY | China Official Non-Manufacturing PMI (Mar) |
14:00 – GBP | U.K. Current Account (Q4) |
14:00 – EUR | Germany Actual Retail Sales (%) (MoM) (Feb) |
14:30 – CHF | Switzerland Retail Sales (%) (YoY) (Feb) |
14:45 – EUR | France Consumer Spending (%) (MoM) (Feb) |
14:45 – EUR | France CPI (%) (MoM) (Mar) |
16:00 – PLN | Poland CPI (%) (YoY) (Mar) |
16:00 – PLN | Poland CPI (%) (MoM) (Mar) |
16:30 – GBP | U.K. Business Investment (%) (QoQ) (Q4) |
16:30 – GBP | U.K. GDP (%) (YoY) (Q4) |
16:30 – GBP | U.K. GDP (%) (QoQ) (Q4) |
17:00 – EUR | Eurozone CPI (%) (YoY) (Mar)) |
17:00 – EUR | Eurozone Unemployment Rate (Feb) |
20:30 – USD | U.S. Core PCE Price Index (%) (YoY) (Feb) |
20:30 – USD | U.S. Core PCE Price Index (%) (MoM) (Feb) |
20:30 – USD | U.S. PCE Price Index (YoY) (Feb) |
20:30 – USD | U.S. PCE Price Index (MoM) (Feb) |
20:30 – USD | U.S. Personal Spending (%) (MoM) (Feb) |
20:30 – CAD | Canada GDP (%) (MoM) (Jan) |
21:45 – USD | U.S. Chicago PMI (Mar) |
22:00 – USD | U.S. University Of Michigan Consumer Expectations (Mar) |
22:00 – USD | U.S. University Of Michigan Consumer Sentiment (Mar) |
15:00 – GBP | U.K. Core Retail Sales (%) (S.A.) (MoM) (Feb) |
15:00 – GBP | U.K. Retail Sales (%) (S.A.) (YoY) (Feb) |
15:00 – GBP | U.K. Retail Sales (%) (MoM) (Feb) |
16:15 – EUR | France Manufacturing PMI (Mar) |
16:15 – EUR | France Services PMI (Mar) |
16:30 – EUR | Germany Manufacturing PMI (%) (Mar) |
16:30 – EUR | Germany Services PMI (%) (Mar) |
17:00 – EUR | Eurozone Markit Manufacturing PMI (Mar) |
17:00 – EUR | Eurozone S&P Global Composite PMI (Mar) |
17:00 – EUR | Eurozone Markit Services PMI (Mar) |
20:30 – USD | U.S. Core Durable Goods Orders Ex Transportation (%) (MoM) (Feb) |
20:30 – USD | U.S. Durable Goods Orders (%) (MoM) (Feb) |
21:45 – USD | U.S. Markit Manufacturing PMI (Mar) |
21:45 – USD | U.S. S&P Global Composite PMI (Mar) |
21:45 – USD | U.S. Markit Services PMI (Mar) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Client Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.