
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from December 12th, 2022 – December 16th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, December 12th, 2022
07:50 – JPY | Japan BSI Large Manufacturing Conditions Index (Q4) |
15:00 – GBP | U.K. Industrial Production Monthly Rate (%) (MoM) (Oct) |
15:00 – GBP | U.K. Manufacturing Production Monthy Rate (%) (MoM) (Oct) |
15:00 – GBP | U.K. Trade Balance (Oct) |
15:00 – GBP | U.K. Non-EU Trade Balance (S.A.) (Oct) |
15:00 – TRY | Turkey Unemployment Rate (MoM) (Oct) |
Tuesday, December 13th, 2022
03:00 – USD | U.S. Federal Budget Balance (Nov) |
08:30 – AUD | Australia NAB Business Confidence (Nov) |
15:00 – GBP | U.K. 3-Month Average Earnings Index + Bonus Annual Rate (%) (Oct) |
15:00 – GBP | U.K. Claimant Count Change (Nov) |
15:00 – GBP | U.K. ILO 3-Month Employment Change 3M/3M (Unit) (MoM) (Oct) |
15:00 – GBP | U.K. Unemployment Rate (Oct) |
15:00 – EUR | Germany CPI Annual Rate (%) (YoY) (Nov) |
15:00 – EUR | Germany CPI Monthly Rate (%)(MoM) (Nov) |
18:00 – EUR | Germany ZEW Current Conditions (Dec) |
18:00 – EUR | Germany ZEW Economic Sentiment Index (Dec) |
18:00 – EUR | Eurozone ZEW Economic Sentiment Index (Dec) |
20:00 – USD | U.S. OPEC Monthly Report |
21:30 – USD | U.S. Core CPI Annual Rate (%) (N.S.A.) (YoY) (Nov) |
21:30 – USD | U.S. Core CPI Monthly Rate (%) (MoM) (Nov) |
21:30 – USD | U.S. CPI Monthly Rate (%) (MoM) (Nov) |
21:30 – USD | U.S. CPI Annual Rate (%) (N.S.A.) (YoY) (Nov) |
Wednesday, December 14th, 2022
05:45 – NZD | New Zealand 12-Month Current Account (YoY) (Q3) |
05:45 – NZD | New Zealand Current Account Quarterly Rate (QoQ) (Q3) |
07:30 – AUD | Australia Westpac/Melbourne Consumer Sentiment Monthly Rate (%) (Dec) |
07:50 – JPY | Japan Tankan All Big Industry CAPEX Annual Rate (%) (Q4) |
07:50 – JPY | Japan Tankan Big Manufacturing Outlook Index (Q4) |
07:50 – JPY | Japan BOJ Tankan Large Manufacturers Outlook Index (Q4) |
07:50 – JPY | Japan BOJ Tankan Large Non-Manufacturers Outlook Index (Q4) |
12:30 – JPY | Japan Industrial Production Monthly Rate (%) (MoM) (Oct) |
15:00 – GBP | U.K. CPI Annual Rate (%) (YoY) (Nov) |
15:00 – GBP | U.K. CPI Monthly Rate (%) (MoM) (Nov) |
15:00 – GBP | U.K. PPI Input Monthly Rate (%) (N.S.A.) (MoM) (Nov) |
15:00 – SEK | Sweden CPI Annual Rate (%) (YoY) (Nov) |
15:00 – SEK | Sweden CPI Monthly Rate (%) (MoM) (Nov) |
15:30 – CHF | Switzerland PPI Monthly Rate (%) (MoM) (Nov) |
16:00 – ZAR | South Africa Core CPI Monthly Rate (%) (MoM) (Nov) |
16:00 – ZAR | South Africa CPI Monthly Rate (%) (MoM) (Nov) |
18:00 – EUR | Eurozone Industrial Production Monthly Rate (%) (MoM) (Oct) |
21:30 – USD | U.S. Export Price Index Monthly Rate (%) (MoM) (Nov) |
21:30 – USD | U.S. Import Price Index Monthly Rate (%) (MoM) (Nov) |
21:30 – CAD | Canada Ship Manufacturing Sales Monthly Rate (%) (MoM) (Oct) |
Thursday, December 15th, 2022
03:00 – USD | U.S. Fed Funds Rate Projection – 1st Year (Q4) |
03:00 – USD | U.S. Fed Funds Rate Projection – 2nd Year (Q4) |
03:00 – USD | U.S. Fed Funds Rate Projection – 3rd Year (Q4) |
03:00 – USD | U.S. Fed Funds Rate Projection – Current (Q4) |
03:00 – USD | U.S. Fed Funds Rate Projection – Long Term (Q4) |
03:00 – USD | U.S. Fed FOMC Economic Projections |
03:00 – USD | U.S. Fed FOMC Statement |
03:00 – USD | U.S. Fed Interest Rate Decision |
03:30 – USD | U.S. FOMC Press Conference |
05:45 – NZD | New Zealand GDP Quarterly Rate (%) (QoQ) (Q3) |
07:50 – JPY | Japan Commodities Exports Annual (%) (YoY) (Nov) |
07:50 – JPY | Japan Trade Balance (N.S.A.) (Nov) |
08:30 – AUD | Australia Employment Change (Unit) (Nov) |
08:30 – AUD | Australia Full Employment Change (Nov) |
08:30 – AUD | Australia Unemployment Rate (Nov) |
10:00 – CNY | China Urban Fixed Asset Investment-YTD (YoY) (Nov) |
10:00 – CNY | China Above Scale Industrial Production Annual Rate (%) (YoY) (Nov) |
10:00 – CNY | China Above Scale Industrial Production Annual Rate (%) YTD (YoY) (Nov) |
15:45 – EUR | France CPI Monthly Rate (%) (MoM) (Nov) |
15:45 – EUR | France HICP Monthly Rate (%) (MoM) (Nov) |
16:00 – TRY | Turkey Budget Balance (Nov) |
16:30 – CHF | Switzerland SNB Interest Rate Decision (Q4) |
17:00 – PLN | Poland CPI Annual Rate (%) (YoY) (Nov) |
17:00 – PLN | Poland CPI Monthly Rate (%) (MoM) (Nov) |
17:00 – NOK | Norway Interest Rate Decision |
20:00 – GBP | U.K. BoE MPC Vote For Cut (Dec) |
20:00 – GBP | U.K. BoE MPC Vote For Hike (Dec) |
20:00 – GBP | U.K. BoE MPC Vote For Unchanged (Dec) |
20:00 – GBP | U.K. BoE Interest Rate Decision (Dec) |
21:15 – CAD | Canada Housing Starts Annualized Total (Unit) (Nov) |
21:15 – EUR | Eurozone Deposit Facility Rate (%) (Dec) |
21:15 – EUR | Europe ECB Interest Rate Decision (Dec) |
21:30 – USD | U.S. Core Retail Sales Monthly Rate (%) (MoM) (Nov) |
21:30 – USD | U.S. New York Federal Manufacturing Index (Dec) |
21:30 – USD | U.S. Philadelphia Federal Manufacturing Index (Dec) |
21:30 – USD | U.S. Philadelphia Federal Employment Index (Dec) |
21:30 – USD | U.S. Retail Sales Monthly Rate (%) (MoM) (Nov) |
22:15 – USD | U.S. Industrial Production Annual Rate (%) (YoY) (Nov) |
22:15 – USD | U.S. Industrial Production Monthly Rate (%) (MoM) (Nov) |
23:00 – USD | U.S. Business Inventories Monthly Rate (%) (MoM) (Oct) |
23:00 – USD | U.S. Retail Inventories Ex Auto (Oct) |
Friday, December 16th, 2022
All Day Holiday | South Africa – Day of Reconciliation |
05:00 – USD | U.S. TIC Net Long-Term Transactions (Oct) |
05:30 – NZD | New Zealand Manufacturing PMI (Nov) |
15:00 – GBP | U.K. Core Retail Sales Monthly Rate (%) (S.A.) (MoM) (Nov) |
15:00 – GBP | U.K. Core Retail Sales Annual Rate (%) (S.A.) (YoY) (Nov) |
15:00 – GBP | U.K. Retail Sales Monthly Rate (%) (MoM) (Nov) |
15:00 – GBP | U.K. Retail Sales Annual Rate (%) (S.A.) (YoY) (Nov) |
16:15 – EUR | France Manufacturing PMI (Dec) |
16:15 – EUR | France Services PMI (Dec) |
16:30 – EUR | Germany Manufacturing PMI Monthly Rate (%) (Dec) |
16:30 – EUR | Germany PMI (%) (Dec) |
17:00 – EUR | Eurozone Markit Manufacturing PMI (Dec) |
17:00 – EUR | Eurozone S&P Global Composite PMI (Dec) |
17:00 – EUR | Eurozone Markit Services PMI (Dec) |
18:00 – EUR | Eurozone Core CPI Annual Rate (N.S.A.) (YoY) (Nov) |
18:00 – EUR | Eurozone CPI Annual Rate (%) (YoY) (Nov) |
18:00 – EUR | Eurozone CPI Monthly Rate (%) (MoM) (Nov) |
18:00 – EUR | Eurozone Trade Balance (Oct) |
21:30 – CAD | Canada Securities Purchases By Foreign Investers (Oct) |
21:30 – CAD | Canada New Housing Price Index Monthly Rate (%) (MoM) (Nov) |
21:30 – CAD | Canada Wholesale Sales Monthly Sales (%) (MoM) (Oct) |
22:45 – USD | U.S. Markit Manufacturing PMI (Dec) |
22:45 – USD | U.S. S&P Global Composite PMI (Dec) |
22:45 – USD | U.S. Markit Services PMI (Dec) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Client Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.