We would like to inform you of upcoming adjustments to trading hours in observance of Juneteenth in the United Sates on June 19, 2025.
Please review the revised trading schedule below for the affected products and plan your trades accordingly.
Adjusted Trading Hours for Affected Products
Asset Class | Product Code | Product Name | Market Closed (UTC+3) |
---|---|---|---|
Forex Minor | USDBRL | US Dollar vs Brazil Real | Wed, June 18, 23:00 – Fri, June 20, 15:30 |
Metal | XAGUSD | Silver vs US Dollar Spot CFD | Thu, June 19, 21:30 – Fri, June 20, 01:02 |
XAUUSD | Gold vs US Dollar Spot CFD | Thu, June 19, 21:30 – Fri, June 20, 01:02 | |
XAUEUR | Gold vs Euro Spot CFD | Thu, June 19, 21:30 – Fri, June 20, 01:02 | |
Special Metal | HKGHKD | Hong Kong Gold vs HK Dollar Spot CFD | Thu, June 19, 20:15 – Fri, June 20, 00:06 |
RKGCNH | Chinese Kilo Gold vs CNH Spot CFD | Thu, June 19, 20:15 – Fri, June 20, 00:06 | |
Oil | XTIUSD | Crude Oil vs US Dollar Spot CFD | Thu, June 19, 21:30 – Fri, June 20, 01:01 |
XNGUSD | Natural Gas vs US Dollar Spot CFD | Thu, June 19, 21:30 – Fri, June 20, 01:01 | |
XBRUSD | Brent Oil vs US Dollar Spot CFD | Thu, June 19, 20:30 – Fri, June 20, 03:01 | |
Spot Index CFD | JPN225 | Japan Nikkei 225 Index Spot CFD | Thu, June 19, 20:00 – Fri, June 20, 01:01 |
SP500 | US SPX 500 Index Spot CFD | Thu, June 19, 20:00 – Fri, June 20, 01:01 | |
NAS100 | US Tech 100 Index Spot CFD | Thu, June 19, 20:00 – Fri, June 20, 01:01 | |
US30 | US Wall Street 30 Index Spot CFD | Thu, June 19, 20:00 – Fri, June 20, 01:01 | |
GER40 | Germany DAX 40 Index Spot CFD | Thu, June 19, 23:00 – Fri, June 20, 01:01 | |
UK100 | UK FTSE 100 Index Spot CFD | Thu, June 19, 23:00 – Fri, June 20, 01:01 | |
Futures CFD | CL_2508, CL_2509 | NYMEX Light Sweet Crude Oil Futures | Thu, June 19, 21:30 – Fri, June 20, 01:00 |
NG_2507, NG_2508 | CME Henry Hub Natural Gas Futures | Thu, June 19, 21:30 – Fri, June 20, 01:00 | |
COIL_2508, COIL_2509 | ICE Brent Crude Futures | Thu, June 19, 20:30 – Fri, June 20, 03:00 | |
ES_2509 | E-mini S&P 500 Stock Index Futures | Thu, June 19, 20:00 – Fri, June 20, 01:00 | |
GC_2508, GC_2512, GC_2602 | CME Gold Futures | Thu, June 19, 21:30 – Fri, June 20, 01:00 | |
NQ_2509 | E-mini NASDAQ 100 Futures | Thu, June 19, 20:00 – Fri, June 20, 01:00 | |
SI_2507, SI_2509 | CME Silver Futures | Thu, June 19, 21:30 – Fri, June 20, 01:00 | |
YM_2509 | Mini Dow Jones Industrial Average Futures | Thu, June 19, 20:00 – Fri, June 20, 01:00 | |
HG_2507, HG_2509 | COMEX Copper Futures | Thu, June 19, 21:30 – Fri, June 20, 01:00 | |
M2K_2509 | CME Russell 2000 Index Futures | Thu, June 19, 20:00 – Fri, June 20, 01:00 | |
MES_2509 | Micro E-mini S&P 500 Index Futures | Thu, June 19, 20:00 – Fri, June 20, 01:00 | |
MNQ_2509 | Micro E-mini Nasdaq-100 Index Futures | Thu, June 19, 20:00 – Fri, June 20, 01:00 | |
MYM_2509 | Micro E-mini Dow Jones Industrial Avg Futures | Thu, June 19, 20:00 – Fri, June 20, 01:00 | |
RTY_2509 | E-mini Russell 2000 Index Futures | Thu, June 19, 20:00 – Fri, June 20, 01:00 | |
XC_2507 | CBOT Mini Corn Futures | Wed, June 18, 21:20 – Fri, June 20, 03:00 | |
XK_2507 | CBOT Mini Soybean Futures | Wed, June 18, 21:20 – Fri, June 20, 03:00 | |
XW_2507 | CBOT Mini-sized Chicago SRW Wheat Futures | Wed, June 18, 21:20 – Fri, June 20, 03:00 | |
ZC_2507 | CBOT Corn Futures | Wed, June 18, 21:20 – Fri, June 20, 03:00 | |
ZS_2507 | CBOT Soybean Futures | Wed, June 18, 21:20 – Fri, June 20, 03:00 | |
ZW_2507 | CBOT Chicago SRW Wheat Futures | Wed, June 18, 21:20 – Fri, June 20, 03:00 | |
VIX_2507, VIX_2508 | CBOE Volatility Index Futures | Thu, June 19, 18:00 – Fri, June 20, 01:01 | |
VXM_2507, VXM_2508 | CBOE Mini Volatility Index Futures | Thu, June 19, 18:30 – Fri, June 20, 16:30 | |
Equities CFD | US Equities CFD | US Stock CFDs | Wed, June 18, 23:00 – Fri, June 20, 16:30 |
Important Notes:
- Platform Time Zone: All times are shown in UTC+3.
- Impact on Automated Systems: These adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check if manual adjustments are required.
If you have any questions or require further information, please don’t hesitate to contact us.
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.